Onze borduurgaren
We staan altijd klaar om je te adviseren over de keuze van het juiste borduurgaren. We begrijpen dat de selectie van het perfecte garen essentieel is voor het slagen van elk borduurproject. Op deze pagina bieden we een uitgebreid overzicht van de borduurgaren die we regelmatig inzetten voor verschillende borduuropdrachten.
Of je nu een doorgewinterde borduurprofessional bent of net begint, ons assortiment garen heeft voor elk wat wils. We hebben zorgvuldig geselecteerde garensoorten die variëren in kleur, textuur en materiaal, zodat je altijd de juiste keuze kunt maken die past bij jouw specifieke project.
Van levendige kleuren voor opvallende ontwerpen tot subtiele tinten voor verfijnde creaties, onze borduurgarencollectie omvat alles wat je nodig hebt. Onze borduurexperts staan klaar om je te begeleiden bij het kiezen van de ideale optie voor jouw unieke project, zodat je met vertrouwen aan de slag kunt. Ontdek onze borduurgaren en laat jouw merk stralen!
Pantone Color | Thread | RGB Color |
---|---|---|
24k Gold | Gunold Sulky 40 – 1262 | |
403 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
458 C | Gunold Poly 40 – 61067 | |
All | Gunold Poly 40 – 61005 | |
Black | Gunold Poly 40 – 61005 | |
Black Color | Gunold Poly 40 – 61005 | |
Brouwerij Rood | Gunold Poly 40 – 61392 | |
Eg Pms 802c | Gunold Poly 40 – 61904 | |
Pantone 021 C | Gunold Poly 40 – 61078 | |
Pantone 032c | Gunold Poly 40 – 61392 | |
Pantone 100 C | Gunold Poly 40 – 61067 | |
Pantone 101 C | Gunold Poly 40 – 61067 | |
Pantone 102 C | Gunold Poly 40 – 61187 | |
Pantone 103 C | Gunold Poly 40 – 61187 | |
Pantone 107 C | Gunold Poly 40 – 61187 | |
Pantone 107 U | Gunold Poly 40 – 61187 | |
Pantone 108 C | Gunold Poly 40 – 61187 | |
Pantone 109 C | Gunold Poly 40 – 61187 | |
Pantone 110 C | 2914- 0704 Isacord Thread 5000m-Gold | |
Pantone 112 C | Gunold Sulky 40 – 1262 | |
Pantone 113 C | Gunold Poly 40 – 61067 | |
Pantone 114 C | Gunold Poly 40 – 61187 | |
Pantone 115 C | Gunold Poly 40 – 61187 | |
Pantone 116 C | Gunold Poly 40 – 61187 | |
Pantone 118 C | 2914- 0721 Isacord Thread 5000m-Antique (NEW) | |
Pantone 120 C | Gunold Poly 40 – 61187 | |
Pantone 1215 C | Gunold Poly 40 – 61124 | |
Pantone 122 C | Gunold Poly 40 – 61023 | |
Pantone 1225 C | 2914- 0506 Isacord Thread 5000m-Yellow Bird | |
Pantone 123 C | Gunold Poly 40 – 61124 | |
Pantone 1235 C | 2914- 0700 Isacord Thread 5000m-Bright Yellow | |
Pantone 124 C | 2914- 0704 Isacord Thread 5000m-Gold | |
Pantone 1245 C | Sulky 40 – 1262 | |
Pantone 124c | 2914- 0704 Isacord Thread 5000m-Gold | |
Pantone 1255 C | 2914- 0721 Isacord Thread 5000m-Antique (NEW) | |
Pantone 128 C | Gunold Poly 40 – 61067 | |
Pantone 129 C | Gunold Poly 40 – 61187 | |
Pantone 130 C | 2914- 0704 Isacord Thread 5000m-Gold | |
Pantone 132 C | 2914- 0721 Isacord Thread 5000m-Antique (NEW) | |
Pantone 133 C | Gunold Poly 40 – 61371 | |
Pantone 1345 C | 2914- 0713 Isacord Thread 5000m-Lemon | |
Pantone 135 C | Gunold Poly 40 – 61124 | |
Pantone 136 C | 2914- 0506 Isacord Thread 5000m-Yellow Bird | |
Pantone 1365 C | Gunold Poly 40 – 61024 | |
Pantone 137 C | Gunold Poly 40 – 61024 | |
Pantone 1375 C | 2914- 0700 Isacord Thread 5000m-Bright Yellow | |
Pantone 138 C | 2914- 0922 Isacord Thread 5000m-Ashley Gold | |
Pantone 140 C | Gunold Poly 40 – 61371 | |
Pantone 141 C | 2914- 0713 Isacord Thread 5000m-Lemon | |
Pantone 142 C | 2914- 0506 Isacord Thread 5000m-Yellow Bird | |
Pantone 143 C | 2914- 0702 Isacord Thread 5000m-Papaya | |
Pantone 144 C | 2914- 0904 Isacord Thread 5000m-Spanish Gold | |
Pantone 145 C | 2914- 0922 Isacord Thread 5000m-Ashley Gold | |
Pantone 148 C | 2914- 1140 Isacord Thread 5000m-Meringue | |
Pantone 1485 C | Gunold Poly 40 – 61065 | |
Pantone 1495 C | 2914- 1102 Isacord Thread 5000m-Pumpkin | |
Pantone 150 C | Gunold Poly 40 – 61258 | |
Pantone 1505 C | Gunold Poly 40 – 61078 | |
Pantone 151 C | 2914- 0904 Isacord Thread 5000m-Spanish Gold | |
Pantone 152 C | Gunold Poly 40 – 61168 | |
Pantone 1535 C | 2914- 1134 Isacord Thread 5000m-Light Cocoa | |
Pantone 155 C | 2914- 0870 Isacord Thread 5000m-Muslin | |
Pantone 155c | 2914- 0870 Isacord Thread 5000m-Muslin | |
Pantone 156 C | Gunold Poly 40 – 61055 | |
Pantone 157 C | Gunold Poly 40 – 61065 | |
Pantone 1575 C | Gunold Poly 40 – 61168 | |
Pantone 158 C | Gunold Poly 40 – 61168 | |
Pantone 1585 C | Gunold Poly 40 – 61078 | |
Pantone 159 C | 2914- 0922 Isacord Thread 5000m-Ashley Gold | |
Pantone 1595 C | 2914- 1332 Isacord Thread 5000m-Harvest | |
Pantone 1615 C | 2914- 1134 Isacord Thread 5000m-Light Cocoa | |
Pantone 162 C | Gunold Poly 40 – 61258 | |
Pantone 163 C | 2914- 1430 Isacord Thread 5000m-Melon | |
Pantone 164 C | Gunold Poly 40 – 61168 | |
Pantone 1645 C | Gunold Poly 40 – 61078 | |
Pantone 165 C | 2914- 1102 Isacord Thread 5000m-Pumpkin | |
Pantone 1655 C | Gunold Poly 40 – 61184 | |
Pantone 166 C | Gunold Poly 40 – 61168 | |
Pantone 1665 C | 2914- 1332 Isacord Thread 5000m-Harvest | |
Pantone 167 C | 2914- 0922 Isacord Thread 5000m-Ashley Gold | |
Pantone 1675 C | 2914- 1311 Isacord Thread 5000m-Date | |
Pantone 170 C | 2914- 1430 Isacord Thread 5000m-Melon | |
Pantone 171 C | Gunold Poly 40 – 61184 | |
Pantone 172 C | Gunold Poly 40 – 61078 | |
Pantone 173 C | Gunold Poly 40 – 61392 | |
Pantone 1765 C | Gunold Poly 40 – 61396 | |
Pantone 177 C | Gunold Poly 40 – 61015 | |
Pantone 1777 C | 2914- 2220 Isacord Thread 5000m-Tropicana | |
Pantone 1785 C | Gunold Poly 40 – 61037 | |
Pantone 1787 C | Gunold Poly 40 – 61037 | |
Pantone 1788 C | Gunold Poly 40 – 61037 | |
Pantone 179 C | Gunold Poly 40 – 61913 | |
Pantone 1795 C | Gunold Poly 40 – 61037 | |
Pantone 1797 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 180 C | 2914- 1311 Isacord Thread 5000m-Date | |
Pantone 1805 C | 2914- 2011 Isacord Thread 5000m-Fire Engine | |
Pantone 1807 C | Gunold Poly 40 – 61401 | |
Pantone 1815 C | Gunold Poly 40 – 61036 | |
Pantone 182 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 183 C | 2914- 2152 Isacord Thread 5000m-Hether Pink | |
Pantone 185 C | Gunold Poly 40 – 61037 | |
Pantone 186 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 186c | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 187 C | Gunold Poly 40 – 61399 | |
Pantone 188 C | Gunold Poly 40 – 61035 | |
Pantone 1895 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 190 C | Gunold Poly 40 – 61404 | |
Pantone 1915 C | Gunold Poly 40 – 61231 | |
Pantone 192 C | Gunold Poly 40 – 61037 | |
Pantone 192 U | Gunold Poly 40 – 61037 | |
Pantone 1925 C | Gunold Poly 40 – 61231 | |
Pantone 193 C | Gunold Poly 40 – 61400 | |
Pantone 1945 C | Gunold Poly 40 – 61400 | |
Pantone 195 C | Gunold Poly 40 – 61035 | |
Pantone 196 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 198 C | 2914- 1921 Isacord Thread 5000m-Blossom | |
Pantone 199 C | Gunold Poly 40 – 61037 | |
Pantone 199c | Gunold Poly 40 – 61393 | |
Pantone 200 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 2001 C | Gunold Poly 40 – 61067 | |
Pantone 2008 C | 2914- 1140 Isacord Thread 5000m-Meringue | |
Pantone 201 C | Gunold Poly 40 – 61399 | |
Pantone 2010 C | Gunold Poly 40 – 61065 | |
Pantone 2012 C | Gunold Poly 40 – 61065 | |
Pantone 202 C | 2914- 2011 Isacord Thread 5000m-Fire Engine | |
Pantone 2024 C | 2914- 1430 Isacord Thread 5000m-Melon | |
Pantone 2034 C | Gunold Poly 40 – 61037 | |
Pantone 2035 C | Gunold Poly 40 – 61392 | |
Pantone 2044 C | 2914- 2152 Isacord Thread 5000m-Hether Pink | |
Pantone 205 C | Gunold Poly 40 – 61231 | |
Pantone 2062 C | Gunold Poly 40 – 61191 | |
Pantone 2070 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 208 C | Gunold Poly 40 – 61035 | |
Pantone 2082 C | Gunold Poly 40 – 61122 | |
Pantone 2084 C | Gunold Poly 40 – 61122 | |
Pantone 209 C | Gunold Poly 40 – 61035 | |
Pantone 210 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 211 C | Gunold Poly 40 – 61404 | |
Pantone 2115 C | Gunold Poly 40 – 61196 | |
Pantone 2119 C | Gunold Poly 40 – 61200 | |
Pantone 212 C | Gunold Poly 40 – 61404 | |
Pantone 213 C | Gunold Poly 40 – 61231 | |
Pantone 213 U | Gunold Poly 40 – 61404 | |
Pantone 2135 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 2137 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 214 C | 2914- 2300 Isacord Thread 5000m-Bright Ruby | |
Pantone 2143 C | Gunold Poly 40 – 61466 | |
Pantone 2152 C | Gunold Poly 40 – 61020 | |
Pantone 216 C | Gunold Poly 40 – 61035 | |
Pantone 2171 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 218 C | Gunold Poly 40 – 61231 | |
Pantone 2182 C | Gunold Poly 40 – 61438 | |
Pantone 2186 C | Gunold Poly 40 – 61200 | |
Pantone 219 C | Gunold Poly 40 – 61231 | |
Pantone 2192 C | 2914- 3901 Isacord Thread 5000m-Tropical Blue | |
Pantone 2192c | 2914- 3901 Isacord Thread 5000m-Tropical Blue | |
Pantone 220 C | 2914- 2300 Isacord Thread 5000m-Bright Ruby | |
Pantone 2208 C | Gunold Poly 40 – 61020 | |
Pantone 2220 C | Gunold Poly 40 – 61094 | |
Pantone 2227 C | Gunold Poly 40 – 61094 | |
Pantone 2238 C | Gunold Poly 40 – 61441 | |
Pantone 2241 C | Gunold Poly 40 – 61503 | |
Pantone 2242 C | Gunold Poly 40 – 61503 | |
Pantone 225 C | Gunold Poly 40 – 61231 | |
Pantone 226 C | 2914- 2300 Isacord Thread 5000m-Bright Ruby | |
Pantone 2261 C | 2914- 5650 Isacord Thread 5000m-Spring Frost | |
Pantone 2263 C | 2914- 5610 Isacord Thread 5000m-Bright Mint | |
Pantone 2270 C | Gunold Poly 40 – 61510 | |
Pantone 2286 C | Gunold Poly 40 – 61510 | |
Pantone 229 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2290 C | Gunold Poly 40 – 61083 | |
Pantone 2291 C | Gunold Poly 40 – 61510 | |
Pantone 230 C | Gunold Poly 40 – 61017 | |
Pantone 2300 C | Gunold Poly 40 – 61104 | |
Pantone 2322 C | 2914- 1876 Isacord Thread 5000m-Chocolate | |
Pantone 233 C | Gunold Poly 40 – 61191 | |
Pantone 2330 C | Gunold Poly 40 – 61475 | |
Pantone 2331 C | Gunold Poly 40 – 61475 | |
Pantone 2347 C | Gunold Poly 40 – 61393 | |
Pantone 2348 C | 2914- 1921 Isacord Thread 5000m-Blossom | |
Pantone 2349 C | 2914- 1311 Isacord Thread 5000m-Date | |
Pantone 2350 C | Gunold Poly 40 – 61392 | |
Pantone 2357 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 236 C | Gunold Poly 40 – 61404 | |
Pantone 237 C | Gunold Poly 40 – 61191 | |
Pantone 2376 C | Gunold Poly 40 – 61198 | |
Pantone 2378 C | Gunold Poly 40 – 61200 | |
Pantone 2381 C | Gunold Poly 40 – 61196 | |
Pantone 2382 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 2383 C | Gunold Poly 40 – 61198 | |
Pantone 239 C | Gunold Poly 40 – 61191 | |
Pantone 2394 C | 2914- 3901 Isacord Thread 5000m-Tropical Blue | |
Pantone 2412 U | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 2415 C | Gunold Poly 40 – 61191 | |
Pantone 2421 C | 2914- 5613 Isacord Thread 5000m-Light Kelly | |
Pantone 2427 C | Gunold Poly 40 – 61174 | |
Pantone 2459 C | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 246 C | Gunold Poly 40 – 61191 | |
Pantone 2464 C | 2914- 5610 Isacord Thread 5000m-Bright Mint | |
Pantone 248 C | Gunold Poly 40 – 61191 | |
Pantone 249 C | Gunold Poly 40 – 61412 | |
Pantone 252 C | Gunold Poly 40 – 61191 | |
Pantone 254 C | Gunold Poly 40 – 61191 | |
Pantone 255 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 258 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 260 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2603 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2612 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2613 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2617 C | Gunold Poly 40 – 61122 | |
Pantone 2617 Cvc | Gunold Poly 40 – 61122 | |
Pantone 262 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 2622 C | 2914- 2715 Isacord Thread 5000m-Pansy | |
Pantone 264 C | 2914- 3045 Isacord Thread 5000m-Cachet | |
Pantone 2645 C | 2914- 3045 Isacord Thread 5000m-Cachet | |
Pantone 265 C | Gunold Poly 40 – 61122 | |
Pantone 266 C | Gunold Poly 40 – 61122 | |
Pantone 268 C | Gunold Poly 40 – 61122 | |
Pantone 2685 C | Gunold Poly 40 – 61195 | |
Pantone 270 C | Gunold Poly 40 – 61194 | |
Pantone 2708 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 271 C | Gunold Poly 40 – 61194 | |
Pantone 2716 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 2717 C | 2914- 3962 Isacord Thread 5000m-River Mist | |
Pantone 2718 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 2726 C | Gunold Poly 40 – 61466 | |
Pantone 2727 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 2728 C | Gunold Poly 40 – 61467 | |
Pantone 2736 C | 2914- 3544 Isacord Thread 5000m-Sapphire | |
Pantone 274 C | 2914- 3353 Isacord Thread 5000m-Light Midnight | |
Pantone 2746 C | Gunold Poly 40 – 61415 | |
Pantone 2748 C | 2914- 3333 Isacord Thread 5000m-Fire Blue | |
Pantone 275 C | 2914- 3355 Isacord Thread 5000m-Dark Indigo | |
Pantone 2757 C | 2914- 3353 Isacord Thread 5000m-Light Midnight | |
Pantone 2758 C | 2914- 3353 Isacord Thread 5000m-Light Midnight | |
Pantone 276 C | 2914- 3355 Isacord Thread 5000m-Dark Indigo | |
Pantone 2765 C | 2914- 3323 Isacord Thread 5000m-Delft | |
Pantone 2766 C | 2914- 3323 Isacord Thread 5000m-Delft | |
Pantone 2768 C | 2914- 3355 Isacord Thread 5000m-Dark Indigo | |
Pantone 279 C | 2914- 3641 Isacord Thread 5000m-Wedgewood | |
Pantone 280 C | 2914- 3353 Isacord Thread 5000m-Light Midnight | |
Pantone 281 C | 2914- 3323 Isacord Thread 5000m-Delft | |
Pantone 282 C | 2914- 3323 Isacord Thread 5000m-Delft | |
Pantone 284 C | Gunold Poly 40 – 61433 | |
Pantone 285 C | Gunold Poly 40 – 61253 | |
Pantone 286 C | 2914- 3544 Isacord Thread 5000m-Sapphire | |
Pantone 286 U | Gunold Poly 40 – 61467 | |
Pantone 287 C | 2914- 3544 Isacord Thread 5000m-Sapphire | |
Pantone 288 C | 2912- 3323 Isacord Thread 5000m-Delft | |
Pantone 289 C | 2914- 3355 Isacord Thread 5000m-Dark Indigo | |
Pantone 290 C | 2914- 3962 Isacord Thread 5000m-River Mist | |
Pantone 2905 C | Gunold Poly 40 – 61433 | |
Pantone 291 C | Gunold Poly 40 – 61433 | |
Pantone 2915 C | 2914- 3962 Isacord Thread 5000m-River Mist | |
Pantone 292 C | 2914- 3815 Isacord Thread 5000m-Reef Blue | |
Pantone 2925 C | 2914- 3815 Isacord Thread 5000m-Reef Blue | |
Pantone 293 C | 2914- 3544 Isacord Thread 5000m-Sapphire | |
Pantone 2935 C | 2914- 3900 Isacord Thread 5000m-Cerulean | |
Pantone 294 C | Gunold Poly 40 – 61200 | |
Pantone 2945 C | Gunold Poly 40 – 61425 | |
Pantone 295 C | Gunold Poly 40 – 61200 | |
Pantone 2955 C | Gunold Poly 40 – 61200 | |
Pantone 296 C | Gunold Poly 40 – 61419 | |
Pantone 2965 C | Gunold Poly 40 – 61043 | |
Pantone 297 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 2975 C | 2914- 3962 Isacord Thread 5000m-River Mist | |
Pantone 298 C | 2914- 3962 Isacord Thread 5000m-River Mist | |
Pantone 2985 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 299 C | 2914- 3901 Isacord Thread 5000m-Tropical Blue | |
Pantone 2995 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 300 C | 2914- 3900 Isacord Thread 5000m-Cerulean | |
Pantone 3005 C | 2914- 3900 Isacord Thread 5000m-Cerulean | |
Pantone 301 C | Gunold Poly 40 – 61425 | |
Pantone 3025 C | Gunold Poly 40 – 61438 | |
Pantone 304 C | Gunold Poly 40 – 61433 | |
Pantone 305 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 306 C | 2914- 4113 Isacord Thread 5000m-Alexis Blue | |
Pantone 307 C | 2914- 3900 Isacord Thread 5000m-Cerulean | |
Pantone 309 C | Gunold Poly 40 – 61438 | |
Pantone 310 C | Gunold Poly 40 – 61094 | |
Pantone 3105 C | Gunold Poly 40 – 61094 | |
Pantone 3125 C | Gunold Poly 40 – 61094 | |
Pantone 313 C | Gunold Poly 40 – 61435 | |
Pantone 3145 C | Gunold Poly 40 – 61435 | |
Pantone 315 C | Gunold Poly 40 – 61435 | |
Pantone 318 C | Gunold Poly 40 – 61045 | |
Pantone 319 C | Gunold Poly 40 – 61513 | |
Pantone 320 C | Gunold Poly 40 – 61513 | |
Pantone 321 C | Gunold Poly 40 – 61513 | |
Pantone 322 C | Gunold Poly 40 – 61513 | |
Pantone 323 C | Gunold Poly 40 – 61020 | |
Pantone 3248 C | Gunold Poly 40 – 61045 | |
Pantone 325 C | Gunold Poly 40 – 61045 | |
Pantone 3258 C | Gunold Poly 40 – 61045 | |
Pantone 3268 C | Gunold Poly 40 – 61503 | |
Pantone 3275 C | Gunold Poly 40 – 61513 | |
Pantone 328 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 328c | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 329 C | 2914- 5100 Isacord Thread 5000m-Green | |
Pantone 3298 C | Gunold Poly 40 – 61503 | |
Pantone 3308 C | Gunold Poly 40 – 61449 | |
Pantone 334 C | Gunold Poly 40 – 61503 | |
Pantone 335 C | Gunold Poly 40 – 61447 | |
Pantone 338 C | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 3385 C | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 340 C | 2914- 5210 Isacord Thread 5000m-Trellis Green | |
Pantone 3435 C | Gunold Poly 40 – 61449 | |
Pantone 345 C | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 346 C | 2914- 5220 Isacord Thread 5000m-Silver Sage | |
Pantone 347 C | 2914- 5411 Isacord Thread 5000m-Shamrock | |
Pantone 348 C | 2914- 5411 Isacord Thread 5000m-Shamrock | |
Pantone 349 C | Gunold Poly 40 – 61051 | |
Pantone 350 C | 2914- 5326 Isacord Thread 5000m-Evergreen | |
Pantone 350 Cv | Gunold Poly 40 – 61174 | |
Pantone 3500 C | Gunold Poly 40 – 61051 | |
Pantone 3506 C | Gunold Poly 40 – 61253 | |
Pantone 3516 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 3517 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 3524 C | 2914- 3355 Isacord Thread 5000m-Dark Indigo | |
Pantone 354 C | 2914- 5613 Isacord Thread 5000m-Light Kelly | |
Pantone 3546 C | 2914- 1902 Isacord Thread 5000m-Poinsettia | |
Pantone 355 C | 2914- 5411 Isacord Thread 5000m-Shamrock | |
Pantone 356 C | 2914- 5411 Isacord Thread 5000m-Shamrock | |
Pantone 356 U | Gunold Poly 40 – 61447 | |
Pantone 357 C | Gunold Poly 40 – 61174 | |
Pantone 358 C | 2914- 5610 Isacord Thread 5000m-Bright Mint | |
Pantone 3588 C | Gunold Poly 40 – 61065 | |
Pantone 359 C | 2914- 5610 Isacord Thread 5000m-Bright Mint | |
Pantone 3590 C | Gunold Poly 40 – 61198 | |
Pantone 360 C | Gunold Poly 40 – 61510 | |
Pantone 361 C | Gunold Poly 40 – 61510 | |
Pantone 362 C | 2914- 5610 Isacord Thread 5000m-Bright Mint | |
Pantone 363 C | Gunold Poly 40 – 61051 | |
Pantone 364 C | 2914- 5944 Isacord Thread 5000m-Backyard Green | |
Pantone 366 C | Gunold Poly 40 – 61104 | |
Pantone 367 C | Gunold Poly 40 – 61177 | |
Pantone 368 C | Gunold Poly 40 – 61510 | |
Pantone 369 C | Gunold Poly 40 – 61510 | |
Pantone 372 C | Gunold Poly 40 – 61104 | |
Pantone 374 C | Gunold Poly 40 – 61104 | |
Pantone 375 C | Gunold Poly 40 – 61904 | |
Pantone 376 C | Gunold Poly 40 – 61177 | |
Pantone 377 C | Gunold Poly 40 – 61177 | |
Pantone 380 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 381 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 382 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 384 C | 2914- 6133 Isacord Thread 5000m-Caper | |
Pantone 388 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 390 C | 2914- 6031 Isacord Thread 5000m-Limelight (NEW) | |
Pantone 392 C | Gunold Poly 40 – 61363 | |
Pantone 393 C | Gunold Poly 40 – 61023 | |
Pantone 394 C | 2914- 0220 Isacord Thread 5000m-Sunbeam | |
Pantone 3945 C | Gunold Poly 40 – 61905 | |
Pantone 395 C | Gunold Poly 40 – 61187 | |
Pantone 398 C | 2914- 6133 Isacord Thread 5000m-Caper | |
Pantone 400 C | 2914- 0151 Isacord Thread 5000m-Cloud | |
Pantone 403 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
Pantone 405 C | 2914- 0111 Isacord Thread 5000m-Whale | |
Pantone 411 C | Gunold Poly 40 – 61370 | |
Pantone 412 C | 2914- 0132 Isacord Thread 5000m-Dark Pewter | |
Pantone 413 C | 2914- 0151 Isacord Thread 5000m-Cloud | |
Pantone 416 C | Gunold Poly 40 – 61358 | |
Pantone 417 C | 2914- 0111 Isacord Thread 5000m-Whale | |
Pantone 418 C | 2914- 0111 Isacord Thread 5000m-Whale | |
Pantone 419 C | Gunold Poly 40 – 61005 | |
Pantone 420 C | Gunold Poly 40 – 61475 | |
Pantone 422 C | 2914- 3770 Isacord Thread 5000m-Oyster | |
Pantone 424 C | Gunold Poly 40 – 61040 | |
Pantone 425 C | Gunold Poly 40 – 61040 | |
Pantone 428 C | 2914- 0151 Isacord Thread 5000m-Cloud | |
Pantone 4287 C | 2914- 0132 Isacord Thread 5000m-Dark Pewter | |
Pantone 429 C | Gunold Poly 40 – 61011 | |
Pantone 430 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
Pantone 430 Cv | Gunold Poly 40 – 61355 | |
Pantone 431 C | Gunold Poly 40 – 61040 | |
Pantone 433 C | Gunold Poly 40 – 61419 | |
Pantone 438 C | 2914- 1876 Isacord Thread 5000m-Chocolate | |
Pantone 442 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
Pantone 443 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
Pantone 444 C | 2914- 0108 Isacord Thread 5000m-Cobblestone | |
Pantone 445 C | 2914- 0111 Isacord Thread 5000m-Whale | |
Pantone 447 C | Gunold Poly 40 – 61040 | |
Pantone 4505 C | 2914- 6133 Isacord Thread 5000m-Caper | |
Pantone 451 C | 2914- 0721 Isacord Thread 5000m-Antique (NEW) | |
Pantone 4515 C | Sulky 40 – 1262 | |
Pantone 4545 C | 2914- 0761 Isacord Thread 5000m-Oat | |
Pantone 459 C | 2914- 0220 Isacord Thread 5000m-Sunbeam | |
Pantone 462 C | 2914- 1876 Isacord Thread 5000m-Chocolate | |
Pantone 4625 C | 2914- 1355 Isacord Thread 5000m-Fox | |
Pantone 463 C | 2914- 1355 Isacord Thread 5000m-Fox | |
Pantone 465 C | 2914- 0832 Isacord Thread 5000m-Sisal | |
Pantone 4655 C | Gunold Poly 40 – 61388 | |
Pantone 466 C | 2914- 0832 Isacord Thread 5000m-Sisal | |
Pantone 468 C | 2914- 0761 Isacord Thread 5000m-Oat | |
Pantone 471 C | Gunold Poly 40 – 61381 | |
Pantone 472 C | 2914- 0922 Isacord Thread 5000m-Ashley Gold | |
Pantone 4725 C | Gunold Poly 40 – 61388 | |
Pantone 473 C | 2914- 0832 Isacord Thread 5000m-Sisal | |
Pantone 474 C | Gunold Poly 40 – 61055 | |
Pantone 475 C | 2914- 1140 Isacord Thread 5000m-Meringue | |
Pantone 476 C | 2914- 1876 Isacord Thread 5000m-Chocolate | |
Pantone 477 C | 2914- 1355 Isacord Thread 5000m-Fox | |
Pantone 479 C | Gunold Poly 40 – 61381 | |
Pantone 480 C | Gunold Poly 40 – 61388 | |
Pantone 482 C | 2914- 0761 Isacord Thread 5000m-Oat | |
Pantone 484 C | Gunold Poly 40 – 61035 | |
Pantone 485 C | Gunold Poly 40 – 61393 | |
Pantone 486 C | Gunold Poly 40 – 61036 | |
Pantone 487 C | Gunold Poly 40 – 61258 | |
Pantone 489 C | Gunold Poly 40 – 61019 | |
Pantone 490 C | Gunold Poly 40 – 61036 | |
Pantone 494 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 4975 C | 2914- 1876 Isacord Thread 5000m-Chocolate | |
Pantone 4985 C | Gunold Poly 40 – 61190 | |
Pantone 506 C | Gunold Poly 40 – 61190 | |
Pantone 508 C | 2914- 2250 Isacord Thread 5000m-Petal Pink | |
Pantone 512 Cv | Gunold Poly 40 – 61083 | |
Pantone 513 C | Gunold Poly 40 – 61191 | |
Pantone 5195 C | Gunold Poly 40 – 61035 | |
Pantone 521 C | Gunold Poly 40 – 61194 | |
Pantone 5255 C | Gunold Poly 40 – 61419 | |
Pantone 5265 C | Gunold Poly 40 – 61043 | |
Pantone 532 C | Gunold Poly 40 – 61419 | |
